Neró Tankah

  • 1

{“mapwidth”:”1920″,”mapheight”:”1080″,”action”:”tooltip”,”maxscale”:”3″,”fullscreen”:false,”hovertip”:true,”hovertipdesc”:false,”smartip”:false,”deeplinking”:true,”linknewtab”:false,”minimap”:false,”animations”:false,”zoom”:true,”zoombuttons”:true,”clearbutton”:true,”zoomoutclose”:true,”closezoomout”:true,”mousewheel”:false,”mapfill”:false,”sidebar”:false,”search”:false,”searchdescription”:false,”alphabetic”:false,”thumbholder”:false,”sidebartoggle”:false,”filtersopened”:false,”highlight”:false,”customcss”:””,”levels”:[{“id”:”nero-roof”,”title”:”Rooftop”,”map”:”\/\/welcomerivieramaya.com\/wp-content\/uploads\/2023\/06\/R_nero-jasso-scaled.jpg”,”minimap”:””},{“id”:”nero-n5″,”title”:”Nivel 5″,”map”:”\/\/welcomerivieramaya.com\/wp-content\/uploads\/2023\/06\/5_nero-jasso-scaled.jpg”,”minimap”:””},{“id”:”nero-n4″,”title”:”Nivel 4″,”map”:”\/\/welcomerivieramaya.com\/wp-content\/uploads\/2023\/06\/4_nero-jasso-scaled.jpg”,”minimap”:””},{“id”:”nero-n3″,”title”:”Nivel 3″,”map”:”\/\/welcomerivieramaya.com\/wp-content\/uploads\/2023\/06\/3_nero-jasso-scaled.jpg”,”minimap”:””},{“id”:”nero-n2″,”title”:”Nivel 2″,”map”:”\/\/welcomerivieramaya.com\/wp-content\/uploads\/2023\/06\/2_nero-jasso-scaled.jpg”,”minimap”:””},{“id”:”nero-n1″,”title”:”Nivel 1″,”map”:”\/\/welcomerivieramaya.com\/wp-content\/uploads\/2023\/06\/1_nero-jasso-scaled.jpg”,”minimap”:””},{“id”:”nero-pb”,”title”:”Planta Baja”,”map”:”\/\/welcomerivieramaya.com\/wp-content\/uploads\/2023\/06\/0_nero-jasso-scaled.jpg”,”minimap”:””}],”styles”:[],”categories”:[],”locations”:[{“title”:”PH Private Rooftop LockOff”,”id”:”501NR”,”post”:”34468″,”precio”:”$1,177,110.00″,”description”:”Disponible
[Tipo: PH Private Rooftop LockOff | Hab: 2 | Ba\u00f1: 2 | $ 1,177,110.00]”,”pin”:”pin-ribbon pin-label”,”label”:”501″,”fill”:”#00b217″,”color”:”#00b217″,”action”:”default”,”x”:”0.2062″,”y”:”0.4707″,”level”:”nero-n5″,”Habitaciones”:”2″,”Ba\u00f1os”:”2″,”Tipo”:”PH Private Rooftop LockOff”,”Precio final”:”$ 1,177,110.00″},{“title”:”PH Private Rooftop LockOff”,”id”:”502NR”,”post”:”34469″,”precio”:”$1,177,110.00″,”description”:”Disponible
[Tipo: PH Private Rooftop LockOff | Hab: 2 | Ba\u00f1: 2 | $ 1,177,110.00]”,”pin”:”pin-ribbon pin-label”,”label”:”502″,”fill”:”#00b217″,”color”:”#00b217″,”action”:”default”,”x”:”0.1760″,”y”:”0.3519″,”level”:”nero-n5″,”Habitaciones”:”2″,”Ba\u00f1os”:”2″,”Tipo”:”PH Private Rooftop LockOff”,”Precio final”:”$ 1,177,110.00″},{“title”:”PH Private Rooftop LockOff”,”id”:”503NR”,”post”:”34470″,”precio”:”$917,620.00″,”description”:”Disponible
[Tipo: PH Private Rooftop LockOff | Hab: 2 | Ba\u00f1: 2 | $ 917,620.00]”,”pin”:”pin-ribbon pin-label”,”label”:”503″,”fill”:”#00b217″,”color”:”#00b217″,”action”:”default”,”x”:”0.3707″,”y”:”0.2944″,”level”:”nero-n5″,”Habitaciones”:”2″,”Ba\u00f1os”:”2″,”Tipo”:”PH Private Rooftop LockOff”,”Precio final”:”$ 917,620.00″},{“title”:”PH Private Rooftop LockOff”,”id”:”504NR”,”post”:”34471″,”precio”:”$917,620.00″,”description”:”Disponible
[Tipo: PH Private Rooftop LockOff | Hab: 2 | Ba\u00f1: 2 | $ 917,620.00]”,”pin”:”pin-ribbon pin-label”,”label”:”504″,”fill”:”#00b217″,”color”:”#00b217″,”action”:”default”,”x”:”0.4195″,”y”:”0.4247″,”level”:”nero-n5″,”Habitaciones”:”2″,”Ba\u00f1os”:”2″,”Tipo”:”PH Private Rooftop LockOff”,”Precio final”:”$ 917,620.00″},{“title”:”Junior PH”,”id”:”505NR”,”post”:”34472″,”precio”:”$574,200.00″,”description”:”Disponible
[Tipo: Junior PH | Hab: 2 | Ba\u00f1: 2 | $ 574,200.00]”,”pin”:”pin-ribbon pin-label”,”label”:”505″,”fill”:”#00b217″,”color”:”#00b217″,”action”:”default”,”x”:”0.6135″,”y”:”0.2318″,”level”:”nero-n5″,”Habitaciones”:”2″,”Ba\u00f1os”:”2″,”Tipo”:”Junior PH”,”Precio final”:”$ 574,200.00″},{“title”:”Junior PH”,”id”:”506NR”,”post”:”34473″,”precio”:”$574,200.00″,”description”:”Disponible
[Tipo: Junior PH | Hab: 2 | Ba\u00f1: 2 | $ 574,200.00]”,”pin”:”pin-ribbon pin-label”,”label”:”506″,”fill”:”#00b217″,”color”:”#00b217″,”action”:”default”,”x”:”0.6501″,”y”:”0.3519″,”level”:”nero-n5″,”Habitaciones”:”2″,”Ba\u00f1os”:”2″,”Tipo”:”Junior PH”,”Precio final”:”$ 574,200.00″},{“title”:”Junior PH LockOff”,”id”:”507NR”,”post”:”34474″,”precio”:”$752,840.00″,”description”:”Vendido
[Tipo: Junior PH LockOff | Hab: 2 | Ba\u00f1: 2 | $ 0.00]”,”pin”:”pin-ribbon pin-label”,”label”:”507″,”fill”:”#f23000″,”color”:”#f23000″,”action”:”default”,”x”:”0.8082″,”y”:”0.1884″,”level”:”nero-n5″,”Habitaciones”:”2″,”Ba\u00f1os”:”2″,”Tipo”:”Junior PH LockOff”,”Precio final”:”$ 0.00″},{“title”:”Junior PH LockOff”,”id”:”508NR”,”post”:”34475″,”precio”:”$752,840.00″,”description”:”Disponible
[Tipo: Junior PH LockOff | Hab: 2 | Ba\u00f1: 2 | $ 752,840.00]”,”pin”:”pin-ribbon pin-label”,”label”:”508″,”fill”:”#00b217″,”color”:”#00b217″,”action”:”default”,”x”:”0.8499″,”y”:”0.2919″,”level”:”nero-n5″,”Habitaciones”:”2″,”Ba\u00f1os”:”2″,”Tipo”:”Junior PH LockOff”,”Precio final”:”$ 752,840.00″},{“title”:”Oceanview Sunrise LockOff”,”id”:”401NR”,”post”:”34460″,”precio”:”$648,000.00″,”description”:”Bloqueado
[Tipo: Oceanview Sunrise LockOff | Hab: 2 | Ba\u00f1: 2 | $ 0.00]”,”pin”:”pin-ribbon pin-label”,”label”:”401″,”fill”:”#000000″,”color”:”#000000″,”action”:”default”,”x”:”0.2185″,”y”:”0.5619″,”level”:”nero-n4″,”Habitaciones”:”2″,”Ba\u00f1os”:”2″,”Tipo”:”Oceanview Sunrise LockOff”,”Precio final”:”$ 0.00″},{“title”:”Oceanview Sunset LockOff”,”id”:”402NR”,”post”:”34461″,”precio”:”$648,000.00″,”description”:”Bloqueado
[Tipo: Oceanview Sunset LockOff | Hab: 2 | Ba\u00f1: 2 | $ 0.00]”,”pin”:”pin-ribbon pin-label”,”label”:”402″,”fill”:”#000000″,”color”:”#000000″,”action”:”default”,”x”:”0.1826″,”y”:”0.4369″,”level”:”nero-n4″,”Habitaciones”:”2″,”Ba\u00f1os”:”2″,”Tipo”:”Oceanview Sunset LockOff”,”Precio final”:”$ 0.00″},{“title”:”Oceanview Sunrise LockOff”,”id”:”403NR”,”post”:”34462″,”precio”:”$522,830.00″,”description”:”Bloqueado
[Tipo: Oceanview Sunrise LockOff | Hab: 2 | Ba\u00f1: 2 | $ 0.00]”,”pin”:”pin-ribbon pin-label”,”label”:”403″,”fill”:”#000000″,”color”:”#000000″,”action”:”default”,”x”:”0.3802″,”y”:”0.3807″,”level”:”nero-n4″,”Habitaciones”:”2″,”Ba\u00f1os”:”2″,”Tipo”:”Oceanview Sunrise LockOff”,”Precio final”:”$ 0.00″},{“title”:”Oceanview Sunset LockOff”,”id”:”404NR”,”post”:”34463″,”precio”:”$522,830.00″,”description”:”Bloqueado
[Tipo: Oceanview Sunset LockOff | Hab: 2 | Ba\u00f1: 2 | $ 0.00]”,”pin”:”pin-ribbon pin-label”,”label”:”404″,”fill”:”#000000″,”color”:”#000000″,”action”:”default”,”x”:”0.4189″,”y”:”0.5082″,”level”:”nero-n4″,”Habitaciones”:”2″,”Ba\u00f1os”:”2″,”Tipo”:”Oceanview Sunset LockOff”,”Precio final”:”$ 0.00″},{“title”:”Oceanview Sunrise”,”id”:”405NR”,”post”:”34464″,”precio”:”$468,930.00″,”description”:”Bloqueado
[Tipo: Oceanview Sunrise | Hab: 2 | Ba\u00f1: 2 | $ 0.00]”,”pin”:”pin-ribbon pin-label”,”label”:”405″,”fill”:”#000000″,”color”:”#000000″,”action”:”default”,”x”:”0.6017″,”y”:”0.3182″,”level”:”nero-n4″,”Habitaciones”:”2″,”Ba\u00f1os”:”2″,”Tipo”:”Oceanview Sunrise”,”Precio final”:”$ 0.00″},{“title”:”Oceanview Sunset”,”id”:”406NR”,”post”:”34465″,”precio”:”$468,930.00″,”description”:”Bloqueado
[Tipo: Oceanview Sunset | Hab: 2 | Ba\u00f1: 2 | $ 0.00]”,”pin”:”pin-ribbon pin-label”,”label”:”406″,”fill”:”#000000″,”color”:”#000000″,”action”:”default”,”x”:”0.6502″,”y”:”0.4382″,”level”:”nero-n4″,”Habitaciones”:”2″,”Ba\u00f1os”:”2″,”Tipo”:”Oceanview Sunset”,”Precio final”:”$ 0.00″},{“title”:”Oceanview Sunrise LockOff”,”id”:”407NR”,”post”:”34466″,”precio”:”$677,270.00″,”description”:”Bloqueado
[Tipo: Oceanview Sunrise LockOff | Hab: 2 | Ba\u00f1: 2 | $ 0.00]”,”pin”:”pin-ribbon pin-label”,”label”:”407″,”fill”:”#000000″,”color”:”#000000″,”action”:”default”,”x”:”0.8084″,”y”:”0.2507″,”level”:”nero-n4″,”Habitaciones”:”2″,”Ba\u00f1os”:”2″,”Tipo”:”Oceanview Sunrise LockOff”,”Precio final”:”$ 0.00″},{“title”:”Oceanview Sunset LockOff”,”id”:”408NR”,”post”:”34467″,”precio”:”$677,270.00″,”description”:”Bloqueado
[Tipo: Oceanview Sunset LockOff | Hab: 2 | Ba\u00f1: 2 | $ 0.00]”,”pin”:”pin-ribbon pin-label”,”label”:”408″,”fill”:”#000000″,”color”:”#000000″,”action”:”default”,”x”:”0.8478″,”y”:”0.3694″,”level”:”nero-n4″,”Habitaciones”:”2″,”Ba\u00f1os”:”2″,”Tipo”:”Oceanview Sunset LockOff”,”Precio final”:”$ 0.00″},{“title”:”Oceanview Sunrise LockOff”,”id”:”301NR”,”post”:”34453″,”precio”:”$624,000.00″,”description”:”Disponible
[Tipo: Oceanview Sunrise LockOff | Hab: 2 | Ba\u00f1: 2 | $ 624,000.00]”,”pin”:”pin-ribbon pin-label”,”label”:”301″,”fill”:”#00b217″,”color”:”#00b217″,”action”:”default”,”x”:”0.1960″,”y”:”0.4807″,”level”:”nero-n3″,”Habitaciones”:”2″,”Ba\u00f1os”:”2″,”Tipo”:”Oceanview Sunrise LockOff”,”Precio final”:”$ 624,000.00″},{“title”:”Oceanview Sunset LockOff”,”id”:”302NR”,”post”:”34454″,”precio”:”$624,000.00″,”description”:”Disponible
[Tipo: Oceanview Sunset LockOff | Hab: 2 | Ba\u00f1: 2 | $ 624,000.00]”,”pin”:”pin-ribbon pin-label”,”label”:”302″,”fill”:”#00b217″,”color”:”#00b217″,”action”:”default”,”x”:”0.2213″,”y”:”0.6057″,”level”:”nero-n3″,”Habitaciones”:”2″,”Ba\u00f1os”:”2″,”Tipo”:”Oceanview Sunset LockOff”,”Precio final”:”$ 624,000.00″},{“title”:”Oceanview Sunrise LockOff”,”id”:”303NR”,”post”:”34455″,”precio”:”$506,825.00″,”description”:”Disponible
[Tipo: Oceanview Sunrise LockOff | Hab: 2 | Ba\u00f1: 2 | $ 506,825.00]”,”pin”:”pin-ribbon pin-label”,”label”:”303″,”fill”:”#00b217″,”color”:”#00b217″,”action”:”default”,”x”:”0.3725″,”y”:”0.4369″,”level”:”nero-n3″,”Habitaciones”:”2″,”Ba\u00f1os”:”2″,”Tipo”:”Oceanview Sunrise LockOff”,”Precio final”:”$ 506,825.00″},{“title”:”Oceanview Sunset LockOff”,”id”:”304NR”,”post”:”34456″,”precio”:”$506,825.00″,”description”:”Disponible
[Tipo: Oceanview Sunset LockOff | Hab: 2 | Ba\u00f1: 2 | $ 506,825.00]”,”pin”:”pin-ribbon pin-label”,”label”:”304″,”fill”:”#00b217″,”color”:”#00b217″,”action”:”default”,”x”:”0.3978″,”y”:”0.5682″,”level”:”nero-n3″,”Habitaciones”:”2″,”Ba\u00f1os”:”2″,”Tipo”:”Oceanview Sunset LockOff”,”Precio final”:”$ 506,825.00″},{“title”:”Oceanview Sunset”,”id”:”306NR”,”post”:”34457″,”precio”:”$454,575.00″,”description”:”Disponible
[Tipo: Oceanview Sunset | Hab: 2 | Ba\u00f1: 2 | $ 454,575.00]”,”pin”:”pin-ribbon pin-label”,”label”:”306″,”fill”:”#00b217″,”color”:”#00b217″,”action”:”default”,”x”:”0.6411″,”y”:”0.5144″,”level”:”nero-n3″,”Habitaciones”:”2″,”Ba\u00f1os”:”2″,”Tipo”:”Oceanview Sunset”,”Precio final”:”$ 454,575.00″},{“title”:”Oceanview Sunrise LockOff”,”id”:”307NR”,”post”:”34458″,”precio”:”$648,450.00″,”description”:”Disponible
[Tipo: Oceanview Sunrise LockOff | Hab: 2 | Ba\u00f1: 2 | $ 648,450.00]”,”pin”:”pin-ribbon pin-label”,”label”:”307″,”fill”:”#00b217″,”color”:”#00b217″,”action”:”default”,”x”:”0.7979″,”y”:”0.3457″,”level”:”nero-n3″,”Habitaciones”:”2″,”Ba\u00f1os”:”2″,”Tipo”:”Oceanview Sunrise LockOff”,”Precio final”:”$ 648,450.00″},{“title”:”Oceanview Sunset LockOff”,”id”:”308NR”,”post”:”34459″,”precio”:”$648,450.00″,”description”:”Disponible
[Tipo: Oceanview Sunset LockOff | Hab: 2 | Ba\u00f1: 2 | $ 648,450.00]”,”pin”:”pin-ribbon pin-label”,”label”:”308″,”fill”:”#00b217″,”color”:”#00b217″,”action”:”default”,”x”:”0.8379″,”y”:”0.4569″,”level”:”nero-n3″,”Habitaciones”:”2″,”Ba\u00f1os”:”2″,”Tipo”:”Oceanview Sunset LockOff”,”Precio final”:”$ 648,450.00″},{“title”:”Jungle Garden LockOff”,”id”:”001NR”,”post”:”34441″,”precio”:”$709,500.00″,”description”:”Disponible
[Tipo: Jungle Garden LockOff | Hab: 2 | Ba\u00f1: 2 | $ 709,500.00]”,”pin”:”pin-ribbon pin-label”,”label”:”001″,”fill”:”#00b217″,”color”:”#00b217″,”action”:”default”,”x”:”0.1911″,”y”:”0.6919″,”level”:”nero-pb”,”Habitaciones”:”2″,”Ba\u00f1os”:”2″,”Tipo”:”Jungle Garden LockOff”,”Precio final”:”$ 709,500.00″},{“title”:”Jungle Garden LockOff”,”id”:”002NR”,”post”:”34442″,”precio”:”$654,500.00″,”description”:”Disponible
[Tipo: Jungle Garden LockOff | Hab: 2 | Ba\u00f1: 2 | $ 654,500.00]”,”pin”:”pin-ribbon pin-label”,”label”:”002″,”fill”:”#00b217″,”color”:”#00b217″,”action”:”default”,”x”:”0.2297″,”y”:”0.8157″,”level”:”nero-pb”,”Habitaciones”:”2″,”Ba\u00f1os”:”2″,”Tipo”:”Jungle Garden LockOff”,”Precio final”:”$ 654,500.00″},{“title”:”Jungle Garden LockOff”,”id”:”003NR”,”post”:”34443″,”precio”:”$577,500.00″,”description”:”Disponible
[Tipo: Jungle Garden LockOff | Hab: 2 | Ba\u00f1: 2 | $ 577,500.00]”,”pin”:”pin-ribbon pin-label”,”label”:”003″,”fill”:”#00b217″,”color”:”#00b217″,”action”:”default”,”x”:”0.3661″,”y”:”0.6457″,”level”:”nero-pb”,”Habitaciones”:”2″,”Ba\u00f1os”:”2″,”Tipo”:”Jungle Garden LockOff”,”Precio final”:”$ 577,500.00″},{“title”:”Jungle Garden LockOff”,”id”:”004NR”,”post”:”34444″,”precio”:”$583,000.00″,”description”:”Disponible
[Tipo: Jungle Garden LockOff | Hab: 2 | Ba\u00f1: 2 | $ 583,000.00]”,”pin”:”pin-ribbon pin-label”,”label”:”004″,”fill”:”#00b217″,”color”:”#00b217″,”action”:”default”,”x”:”0.4020″,”y”:”0.7632″,”level”:”nero-pb”,”Habitaciones”:”2″,”Ba\u00f1os”:”2″,”Tipo”:”Jungle Garden LockOff”,”Precio final”:”$ 583,000.00″},{“title”:”Jungle Garden”,”id”:”005NR”,”post”:”34445″,”precio”:”$555,500.00″,”description”:”Disponible
[Tipo: Jungle Garden | Hab: 2 | Ba\u00f1: 2 | $ 555,500.00]”,”pin”:”pin-ribbon pin-label”,”label”:”005″,”fill”:”#00b217″,”color”:”#00b217″,”action”:”default”,”x”:”0.5841″,”y”:”0.5757″,”level”:”nero-pb”,”Habitaciones”:”2″,”Ba\u00f1os”:”2″,”Tipo”:”Jungle Garden”,”Precio final”:”$ 555,500.00″},{“title”:”PH Private Rooftop LockOff”,”id”:”501NR”,”post”:”34468″,”pin”:”pin-ribbon pin-label”,”label”:”501″,”fill”:”#00b217″,”action”:”default”,”x”:”0.4301″,”y”:”0.6344″,”level”:”nero-n5″,”color”:”#00b217″,”tipo”:”PH Private”,”precio”:”$1,177,110.00″,”description”:”Disponible
[Tipo: PH Private | Hab:2 | Ba\u00f1: 2 | $1,177,110.00]”,”Habitaciones”:”2″,”Ba\u00f1os”:”2″},{“title”:”PH Private Rooftop LockOff”,”id”:”502NR”,”post”:”34469″,”pin”:”pin-ribbon pin-label”,”label”:”502″,”fill”:”#00b217″,”action”:”default”,”x”:”0.4301″,”y”:”0.6344″,”level”:”nero-n5″,”color”:”#00b217″,”tipo”:”PH Private”,”precio”:”$1,177,110.00″,”description”:”Disponible
[Tipo: PH Private | Hab:2 | Ba\u00f1: 2 | $1,177,110.00]”,”Habitaciones”:”2″,”Ba\u00f1os”:”2″},{“title”:”PH Private Rooftop LockOff”,”id”:”503NR”,”post”:”34470″,”pin”:”pin-ribbon pin-label”,”label”:”503″,”fill”:”#00b217″,”action”:”default”,”x”:”0.4301″,”y”:”0.6344″,”level”:”nero-n5″,”color”:”#00b217″,”tipo”:”PH Private”,”precio”:”$917,620.00″,”description”:”Disponible
[Tipo: PH Private | Hab:2 | Ba\u00f1: 2 | $917,620.00]”,”Habitaciones”:”2″,”Ba\u00f1os”:”2″},{“title”:”PH Private Rooftop LockOff”,”id”:”504NR”,”post”:”34471″,”pin”:”pin-ribbon pin-label”,”label”:”504″,”fill”:”#00b217″,”action”:”default”,”x”:”0.4301″,”y”:”0.6344″,”level”:”nero-n5″,”color”:”#00b217″,”tipo”:”PH Private”,”precio”:”$917,620.00″,”description”:”Disponible
[Tipo: PH Private | Hab:2 | Ba\u00f1: 2 | $917,620.00]”,”Habitaciones”:”2″,”Ba\u00f1os”:”2″},{“title”:”Junior PH”,”id”:”505NR”,”post”:”34472″,”pin”:”pin-ribbon pin-label”,”label”:”505″,”fill”:”#00b217″,”action”:”default”,”x”:”0.4301″,”y”:”0.6344″,”level”:”nero-n5″,”color”:”#00b217″,”tipo”:”Junior PH”,”precio”:”$574,200.00″,”description”:”Disponible
[Tipo: Junior PH | Hab:2 | Ba\u00f1: 2 | $574,200.00]”,”Habitaciones”:”2″,”Ba\u00f1os”:”2″},{“title”:”Junior PH”,”id”:”506NR”,”post”:”34473″,”pin”:”pin-ribbon pin-label”,”label”:”506″,”fill”:”#00b217″,”action”:”default”,”x”:”0.4301″,”y”:”0.6344″,”level”:”nero-n5″,”color”:”#00b217″,”tipo”:”Junior PH”,”precio”:”$574,200.00″,”description”:”Disponible
[Tipo: Junior PH | Hab:2 | Ba\u00f1: 2 | $574,200.00]”,”Habitaciones”:”2″,”Ba\u00f1os”:”2″},{“title”:”Junior PH LockOff”,”id”:”507NR”,”post”:”34474″,”pin”:”pin-ribbon pin-label”,”label”:”507″,”fill”:”#00b217″,”action”:”default”,”x”:”0.4301″,”y”:”0.6344″,”level”:”nero-n5″,”color”:”#00b217″,”tipo”:”Junior PH”,”precio”:”$752,840.00″,”description”:”Disponible
[Tipo: Junior PH | Hab:2 | Ba\u00f1: 2 | $752,840.00]”,”Habitaciones”:”2″,”Ba\u00f1os”:”2″},{“title”:”Junior PH LockOff”,”id”:”508NR”,”post”:”34475″,”pin”:”pin-ribbon pin-label”,”label”:”508″,”fill”:”#00b217″,”action”:”default”,”x”:”0.4301″,”y”:”0.6344″,”level”:”nero-n5″,”color”:”#00b217″,”tipo”:”Junior PH”,”precio”:”$752,840.00″,”description”:”Disponible
[Tipo: Junior PH | Hab:2 | Ba\u00f1: 2 | $752,840.00]”,”Habitaciones”:”2″,”Ba\u00f1os”:”2″},{“title”:”Oceanview Sunrise LockOff”,”id”:”401NR”,”post”:”34460″,”pin”:”pin-ribbon pin-label”,”label”:”401″,”fill”:”#00b217″,”action”:”default”,”x”:”0.4301″,”y”:”0.6344″,”level”:”nero-n4″,”color”:”#00b217″,”tipo”:”Oceanview Sunrise”,”precio”:”$648,000.00″,”description”:”Disponible
[Tipo: Oceanview Sunrise | Hab:2 | Ba\u00f1: 2 | $648,000.00]”,”Habitaciones”:”2″,”Ba\u00f1os”:”2″},{“title”:”Oceanview Sunset LockOff”,”id”:”402NR”,”post”:”34461″,”pin”:”pin-ribbon pin-label”,”label”:”402″,”fill”:”#00b217″,”action”:”default”,”x”:”0.4301″,”y”:”0.6344″,”level”:”nero-n4″,”color”:”#00b217″,”tipo”:”Oceanview Sunset”,”precio”:”$648,000.00″,”description”:”Disponible
[Tipo: Oceanview Sunset | Hab:2 | Ba\u00f1: 2 | $648,000.00]”,”Habitaciones”:”2″,”Ba\u00f1os”:”2″},{“title”:”Oceanview Sunrise LockOff”,”id”:”403NR”,”post”:”34462″,”pin”:”pin-ribbon pin-label”,”label”:”403″,”fill”:”#00b217″,”action”:”default”,”x”:”0.4301″,”y”:”0.6344″,”level”:”nero-n4″,”color”:”#00b217″,”tipo”:”Oceanview Sunrise”,”precio”:”$522,830.00″,”description”:”Disponible
[Tipo: Oceanview Sunrise | Hab:2 | Ba\u00f1: 2 | $522,830.00]”,”Habitaciones”:”2″,”Ba\u00f1os”:”2″},{“title”:”Oceanview Sunset LockOff”,”id”:”404NR”,”post”:”34463″,”pin”:”pin-ribbon pin-label”,”label”:”404″,”fill”:”#00b217″,”action”:”default”,”x”:”0.4301″,”y”:”0.6344″,”level”:”nero-n4″,”color”:”#00b217″,”tipo”:”Oceanview Sunset”,”precio”:”$522,830.00″,”description”:”Disponible
[Tipo: Oceanview Sunset | Hab:2 | Ba\u00f1: 2 | $522,830.00]”,”Habitaciones”:”2″,”Ba\u00f1os”:”2″},{“title”:”Oceanview Sunrise”,”id”:”405NR”,”post”:”34464″,”pin”:”pin-ribbon pin-label”,”label”:”405″,”fill”:”#00b217″,”action”:”default”,”x”:”0.4301″,”y”:”0.6344″,”level”:”nero-n4″,”color”:”#00b217″,”tipo”:”Oceanview Sunrise”,”precio”:”$468,930.00″,”description”:”Disponible
[Tipo: Oceanview Sunrise | Hab:2 | Ba\u00f1: 2 | $468,930.00]”,”Habitaciones”:”2″,”Ba\u00f1os”:”2″},{“title”:”Oceanview Sunset”,”id”:”406NR”,”post”:”34465″,”pin”:”pin-ribbon pin-label”,”label”:”406″,”fill”:”#00b217″,”action”:”default”,”x”:”0.4301″,”y”:”0.6344″,”level”:”nero-n4″,”color”:”#00b217″,”tipo”:”Oceanview Sunset”,”precio”:”$468,930.00″,”description”:”Disponible
[Tipo: Oceanview Sunset | Hab:2 | Ba\u00f1: 2 | $468,930.00]”,”Habitaciones”:”2″,”Ba\u00f1os”:”2″},{“title”:”Oceanview Sunrise LockOff”,”id”:”407NR”,”post”:”34466″,”pin”:”pin-ribbon pin-label”,”label”:”407″,”fill”:”#00b217″,”action”:”default”,”x”:”0.4301″,”y”:”0.6344″,”level”:”nero-n4″,”color”:”#00b217″,”tipo”:”Oceanview Sunrise”,”precio”:”$677,270.00″,”description”:”Disponible
[Tipo: Oceanview Sunrise | Hab:2 | Ba\u00f1: 2 | $677,270.00]”,”Habitaciones”:”2″,”Ba\u00f1os”:”2″},{“title”:”Oceanview Sunset LockOff”,”id”:”408NR”,”post”:”34467″,”pin”:”pin-ribbon pin-label”,”label”:”408″,”fill”:”#00b217″,”action”:”default”,”x”:”0.4301″,”y”:”0.6344″,”level”:”nero-n4″,”color”:”#00b217″,”tipo”:”Oceanview Sunset”,”precio”:”$677,270.00″,”description”:”Disponible
[Tipo: Oceanview Sunset | Hab:2 | Ba\u00f1: 2 | $677,270.00]”,”Habitaciones”:”2″,”Ba\u00f1os”:”2″},{“title”:”Oceanview Sunrise LockOff – 2 Rec\u00e1maras”,”id”:”301NR”,”post”:”34453″,”pin”:”pin-ribbon pin-label”,”label”:”301″,”fill”:”#00b217″,”action”:”default”,”x”:”0.177″,”y”:”0.4957″,”level”:”nero-n3″,”color”:”#00b217″,”tipo”:”Oceanview Sunrise”,”precio”:”$624,000.00″,”description”:”Disponible
[Tipo: Oceanview Sunrise | Hab:2 | Ba\u00f1: 2 | $624,000.00]”,”Habitaciones”:”2″,”Ba\u00f1os”:”2″},{“title”:”Oceanview Sunrise LockOff – 2 Rec\u00e1maras”,”id”:”303NR”,”post”:”34455″,”pin”:”pin-ribbon pin-label”,”label”:”303″,”fill”:”#00b217″,”action”:”default”,”x”:”0.3683″,”y”:”0.4544″,”level”:”nero-n3″,”color”:”#00b217″,”tipo”:”Oceanview Sunset”,”precio”:”$624,000.00″,”description”:”Disponible
[Tipo: Oceanview Sunset | Hab:2 | Ba\u00f1: 2 | $624,000.00]”,”Habitaciones”:”2″,”Ba\u00f1os”:”2″},{“title”:”Oceanview Sunrise LockOff – 2 Rec\u00e1maras”,”id”:”307NR”,”post”:”34458″,”pin”:”pin-ribbon pin-label”,”label”:”307″,”fill”:”#00b217″,”action”:”default”,”x”:”0.788″,”y”:”0.3457″,”level”:”nero-n3″,”color”:”#00b217″,”tipo”:”Oceanview Sunrise”,”precio”:”$506,825.00″,”description”:”Disponible
[Tipo: Oceanview Sunrise | Hab:2 | Ba\u00f1: 2 | $506,825.00]”,”Habitaciones”:”2″,”Ba\u00f1os”:”2″},{“title”:”Oceanview Sunset LockOff – 2 Rec\u00e1maras”,”id”:”302NR”,”post”:”34454″,”pin”:”pin-ribbon pin-label”,”label”:”302″,”fill”:”#00b217″,”action”:”default”,”x”:”0.2016″,”y”:”0.6219″,”level”:”nero-n3″,”color”:”#00b217″,”tipo”:”Oceanview Sunset”,”precio”:”$506,825.00″,”description”:”Disponible
[Tipo: Oceanview Sunset | Hab:2 | Ba\u00f1: 2 | $506,825.00]”,”Habitaciones”:”2″,”Ba\u00f1os”:”2″},{“title”:”Oceanview Sunset LockOff – 2 Rec\u00e1maras”,”id”:”304NR”,”post”:”34456″,”pin”:”pin-ribbon pin-label”,”label”:”304″,”fill”:”#00b217″,”action”:”default”,”x”:”0.402″,”y”:”0.5632″,”level”:”nero-n3″,”color”:”#00b217″,”tipo”:”Oceanview Sunset”,”precio”:”$454,575.00″,”description”:”Disponible
