Los Agaves

  • 1

{“mapwidth”:”1920″,”mapheight”:”1080″,”action”:”tooltip”,”maxscale”:”3″,”fullscreen”:false,”hovertip”:true,”hovertipdesc”:false,”smartip”:false,”deeplinking”:true,”linknewtab”:false,”minimap”:false,”animations”:false,”zoom”:false,”zoombuttons”:true,”clearbutton”:true,”zoomoutclose”:true,”closezoomout”:true,”mousewheel”:true,”mapfill”:false,”sidebar”:false,”search”:false,”searchdescription”:false,”alphabetic”:false,”thumbholder”:false,”sidebartoggle”:false,”filtersopened”:false,”highlight”:false,”customcss”:””,”levels”:[{“id”:”agaves-pb”,”title”:”Planta Baja”,”map”:”\/\/welcomerivieramaya.com\/wp-content\/uploads\/2023\/01\/Ageves-PB-100.jpg”,”minimap”:””},{“id”:”agaves-n1″,”title”:”Nivel 1″,”map”:”\/\/welcomerivieramaya.com\/wp-content\/uploads\/2023\/01\/Agaves-N1-100.jpg”,”minimap”:””},{“id”:”agaves-n2″,”title”:”Nivel 2″,”map”:”\/\/welcomerivieramaya.com\/wp-content\/uploads\/2023\/01\/Agaves-N2-100.jpg”,”minimap”:””}],”styles”:[],”categories”:[],”locations”:[{“title”:”DEPARTAMENTO 6″,”id”:”PB-6″,”pin”:”pin-ribbon pin-label”,”label”:”PB-6″,”fill”:”#00b217″,”action”:”default”,”x”:”0.2195″,”y”:”0.3429″,”level”:”agaves-pb”,”color”:”#00b217″,”post”:”31848″,”description”:”Disponible
[Tipo: 1R | Hab: 1 | Ba\u00f1: 1 | $ 3,090,226.50]”,”Tipo”:”1R”,”Habitaciones”:”1″,”Ba\u00f1os”:”1″,”Precio final”:”$ 3,090,226.50″},{“title”:”DEPARTAMENTO 5″,”id”:”PB-5″,”pin”:”pin-ribbon pin-label”,”label”:”PB-5″,”fill”:”#f23000″,”action”:”default”,”x”:”0.2152″,”y”:”0.6287″,”level”:”agaves-pb”,”color”:”#f23000″,”description”:”Vendido
[Tipo: 1R | Hab: 1 | Ba\u00f1: 1 | $ 0.00]”,”Tipo”:”1R”,”Habitaciones”:”1″,”Ba\u00f1os”:”1″,”Precio final”:”$ 0.00″},{“title”:”DEPARTAMENTO 1″,”id”:”N1-1″,”pin”:”pin-ribbon pin-label”,”label”:”N1-1″,”fill”:”#00b217″,”action”:”default”,”x”:”0.7631″,”y”:”0.6242″,”level”:”agaves-n1″,”color”:”#00b217″,”post”:”31819″,”description”:”Disponible
[Tipo: 1R | Hab: 1 | Ba\u00f1: 1 | $ 3,003,605.50]”,”Tipo”:”1R”,”Habitaciones”:”1″,”Ba\u00f1os”:”1″,”Precio final”:”$ 3,003,605.50″},{“title”:”DEPARTAMENTO 2″,”id”:”N1-2″,”pin”:”pin-ribbon pin-label”,”label”:”N1-2″,”fill”:”#00b217″,”action”:”default”,”x”:”0.7767″,”y”:”0.3277″,”level”:”agaves-n1″,”color”:”#00b217″,”post”:”31876″,”description”:”Disponible
[Tipo: 1R | Hab: 1 | Ba\u00f1: 1 | $ 2,953,597.50]”,”Tipo”:”1R”,”Habitaciones”:”1″,”Ba\u00f1os”:”1″,”Precio final”:”$ 2,953,597.50″},{“title”:”DEPARTAMENTO 7″,”id”:”N1-7″,”pin”:”pin-ribbon pin-label”,”label”:”N1-7″,”fill”:”#ffa92e”,”action”:”default”,”x”:”0.1999″,”y”:”0.6095″,”level”:”agaves-n1″,”color”:”#ffa92e”,”post”:”31838″,”description”:”Apartado
[Tipo: 2R | Hab: 2 | Ba\u00f1: 2 | $ 0.00]”,”Tipo”:”2R”,”Habitaciones”:”2″,”Ba\u00f1os”:”2″,”Precio final”:”$ 0.00″},{“title”:”DEPARTAMENTO 8″,”id”:”N1-8″,”pin”:”pin-ribbon pin-label”,”label”:”N1-8″,”fill”:”#00b217″,”action”:”default”,”x”:”0.2093″,”y”:”0.3232″,”level”:”agaves-n1″,”color”:”#00b217″,”post”:”31828″,”description”:”Disponible
[Tipo: 2R | Hab: 2 | Ba\u00f1: 2 | $ 4,714,185.00]”,”Tipo”:”2R”,”Habitaciones”:”2″,”Ba\u00f1os”:”2″,”Precio final”:”$ 4,714,185.00″},{“title”:”DEPARTAMENTO 3″,”id”:”N2-3″,”label”:”N2-3″,”fill”:”#ffa92e”,”action”:”default”,”x”:”0.7844″,”y”:”0.6231″,”level”:”agaves-n2″,”color”:”#ffa92e”,”pin”:”pin-ribbon pin-label”,”post”:”31867″,”description”:”Apartado
[Tipo: 1R | Hab: 1 | Ba\u00f1: 1 | $ 0.00]”,”Tipo”:”1R”,”Habitaciones”:”1″,”Ba\u00f1os”:”1″,”Precio final”:”$ 0.00″},{“title”:”DEPARTAMENTO 3″,”id”:”N2-3″,”label”:”N2-3″,”fill”:”#00b217″,”action”:”default”,”x”:0.4999999810944928402278719659079797565937042236328125,”y”:0.5,”level”:”agaves-n2″,”color”:”#00b217″},{“title”:”DEPARTAMENTO 4″,”id”:”N2-4″,”pin”:”pin-ribbon pin-label”,”label”:”N2-4″,”fill”:”#00b217″,”action”:”default”,”x”:”0.7903″,”y”:”0.3660″,”level”:”agaves-n2″,”color”:”#00b217″,”post”:”31858″,”description”:”Disponible
[Tipo: 1R | Hab: 1 | Ba\u00f1: 1 | $ 3,016,440.00]”,”Tipo”:”1R”,”Habitaciones”:”1″,”Ba\u00f1os”:”1″,”Precio final”:”$ 3,016,440.00″},{“title”:”DEPARTAMENTO 7″,”id”:”N2-7R”,”pin”:”pin-ribbon pin-label”,”label”:”Nivel 2 – Departamento 7″,”fill”:”#00b217″,”action”:”default”,”x”:”0.1506″,”y”:”0.6306″,”level”:”agaves-n2″,”color”:”#00b217″,”post”:”31838″},{“title”:”DEPARTAMENTO 8″,”id”:”N2-8R”,”pin”:”pin-ribbon pin-label”,”label”:”Nivel 2 – Departamento 8″,”fill”:”#00b21a”,”action”:”default”,”x”:”0.1497″,”y”:”0.3792″,”level”:”agaves-n2″,”color”:”#00b21a”,”post”:”31828″}]}

Compare listings

Compare